Chief Secretary's Office
| Component 1 - Production and Productivity development in the Livestock Sector. | ||
| Sub Components & Budget (Rs.Mn) | Broad Activity Area | List Of Projects |
| 1.1. Milk production development.� | 1.1.1 Animal Breeding and Popularization of Dairy Farming� | i. Improvement of Small Scale dairy farm as a Model Farm (100"000/=*15)� |
| ii. Cattle, Goat farms regularization project� | ||
| iii. Improvement of Artfical Insemination Service & AI Monitoring project� | ||
| iv.Improvement of Breeding Efficiency of cows� | ||
| v.Cattle Infertility management project | ||
| 1.1.2 Pasture Development & conservation | i. Animal nutrition improvement project (Pasture/ Sailage/ TMR/ concentrate feed production project) | |
| 1.1.3 Animal Health� | i. Promotion of Mobile veterinary services for farm improvement� | |
| ii. Cattle shed Renovation for animal health maintenance & clean milk production (30,000/=*100)� | ||
| 1.2. Meat production development.� | 1.2.1 Goat Production� | i. Improvement of Goat Breeding Farm (60,000/=*24)� |
| 1.2.2 Bull Rearing� | i. Bull calf rearing project (50,000/=*2)� | |
| 1.3. Egg production development.� | 1.3.1 Poultry Farming� | i. Promotion of Backyard Poultry Farming (200 Hundred benificeries)� |
